Clover’s three counter devices overlap enough that people buy the wrong one in both directions: a Duo for a coffee bar, or a Solo for a tip-heavy counter that then needs a second device anyway. This page puts them side by side and matches each to the counters it belongs on.
Side by side, September 2026
| Station Duo | Station Solo | Mini Gen 3 | |
|---|---|---|---|
| Merchant screen | 14 inch | 14 inch | 8 inch (single screen) |
| Customer screen | 8 inch, built in | None | Turn the Mini, or swivel stand |
| Customer tap | Yes, on customer screen | No; pair a Flex or Mini | Yes, on the Mini |
| Tip prompt to customer | Yes | Via paired device | Yes |
| Dual pricing display to customer | Yes | Via paired device | Yes |
| Printer | Built in | Built in | Built in |
| Cash drawer | Included | Included | Add via hub |
| Barcode scanner | Built into merchant screen | Built into screen | Handheld via hub |
| Camera, fingerprint login | Yes | Yes | No fingerprint |
| Semi-integrated third-party apps | Yes | No | Yes |
| Offline payments | Continuous connection design | Same | Supported |
| Connectivity | Ethernet, Wi-Fi, LTE | Ethernet, Wi-Fi, LTE | Wi-Fi, LTE, Ethernet via hub |
| List price | $1,899 | $1,799 | $849 |
| Through us | Placed at no charge for qualifying merchants | Same | Same |
Match the device to the counter
| Counter | Device | Notes |
|---|---|---|
| Quick service, fast casual | Duo | Customer screen for tap and tips; add a Kiosk when lines form |
| Full-service restaurant, server station | Duo, or Solo plus Flex | Duo if guests pay at the station; Solo if all payment is at the table on Flex |
| Bar | Solo plus Flex, or Duo | Tabs on the station; taps at the rail on Flex |
| Cafe, coffee, bakery | Mini | Single register; add a cash drawer through the hub |
| Retail with barcodes and cash | Duo | Built-in scanner and drawer; customer sees two prices |
| Small boutique | Mini with drawer and scanner | Half the price, same software |
| Salon, spa, barber | Mini | Tips on screen at the desk |
| Medical, dental, veterinary front desk | Mini | Copays and balances; customer tap |
| Second lane at any of the above | Mini | Same account and menu |
| Back-office or admin station | Solo | Reporting and inventory, no customer payments |
The Solo trap
The Solo is $100 cheaper than the Duo and lacks the customer tap. Almost every Solo installation then adds a Flex or Mini so customers can tap, which costs more than the $100 saved and puts two devices on the counter. The Solo is right only where the counter is genuinely staff-only. If you are not sure, it is the Duo.
The Duo overbuy
A single-register cafe on a Duo is paying $1,050 more than the Mini for a second screen it uses and a scanner it does not. Under a placement program the hardware cost is the dealer’s, not yours, but placement terms scale with equipment value. The Mini does the job.
Dual pricing on each
Duo shows both totals on the customer screen. Mini shows them on its screen turned toward the customer. Solo shows them on the paired Flex or Mini. In every case the customer sees both prices before choosing tender, the receipt shows the price paid, and the merchant’s processing cost is zero. Details on dual pricing on Clover.
Pricing
All three placed at no charge for qualifying merchants through us, or purchased outright; never leased. Same software plans on each. Processing at $0 under dual pricing or on interchange-plus. Worked examples on the Clover pricing page.